AppLaunchpad is a template editor advertising 1000+ templates, where you design each screen and update text per language. Floyd writes the headlines and composes the set for you at $5 per set. If you want a large template library and hands-on control, AppLaunchpad fits better.
Updated November 9, 2026
| Feature | Floyd | AppLaunchpad |
|---|---|---|
| Price | Floyd$5 per set, one time. No subscription. | AppLaunchpadPro is $29/month or $180/year, limited to 100 projects, per its help center. |
| Free option | FloydPreview the whole set free, watermarked. No card. | AppLaunchpad10 templates and 100+ graphics, per its help center. |
| Headlines | FloydAI reads your screens and writes each headline. You can edit them. | AppLaunchpadYou write them. AI copy is not mentioned on its homepage. |
| Backgrounds and look | FloydAI-generated for each screen, across six visual styles. | AppLaunchpadChosen from pre-built templates. |
| How you work | FloydUpload raw captures and Floyd composes the set. There is no canvas editor. | AppLaunchpadDesign from 1000+ pre-built templates. |
| Devices | FloydiPhone, iPad, Apple Watch and Android phone. No Android tablet or Wear OS. | AppLaunchpadScales to all required App Store and Google Play sizes. |
| Languages | Floyd31 locales. No Japanese, Chinese, Korean, Arabic, Hebrew, Thai or Hindi yet. | AppLaunchpadDuplicate a design and update its text for each language. |
| Getting it to the store | FloydZIP download. You upload to the store yourself. | AppLaunchpadNot stated on its site |
Its help center lists Pro at $29 a month or $180 a year. Figures elsewhere on its own blog differ, so confirm on its pricing page before buying.
No template picker. You choose among six visual styles, and Floyd generates backgrounds and writes copy for your specific screens.
Read on November 9, 2026. Prices and features change, so check before you buy.
Preview your whole set free. Pay $5 to download it.
Generate my screenshots →We use cookies for analytics. Privacy policy.