Previewed is a mockup tool with 3D renders and video exports, and you supply the words and design. Floyd writes the headlines and composes a store-ready set at $5 per set, but it does not make 3D mockups or video.
Updated November 9, 2026
| Feature | Floyd | Previewed |
|---|---|---|
| Price | Floyd$5 per set, one time. No subscription. | PreviewedLite is free. Plus is $9.99 one time for 10 exports. Pro is $19/month, $228 billed yearly. |
| Free option | FloydPreview the whole set free, watermarked. No card. | PreviewedUnlimited 2D exports at 720p under a CC Attribution license. |
| Headlines | FloydAI reads your screens and writes each headline. You can edit them. | PreviewedYou edit the text yourself. AI is not mentioned on its site. |
| Backgrounds and look | FloydAI-generated for each screen, across six visual styles. | PreviewedTemplates, custom colors and images, 3D scenes. |
| How you work | FloydUpload raw captures and Floyd composes the set. There is no canvas editor. | PreviewedPosition every element in an editor. |
| Devices | FloydiPhone, iPad, Apple Watch and Android phone. No Android tablet or Wear OS. | PreviewediOS and Android mockups. |
| Languages | Floyd31 locales. No Japanese, Chinese, Korean, Arabic, Hebrew, Thai or Hindi yet. | PreviewedNot stated on its site |
| Video | FloydNot offered. | PreviewedVideo exports at 30fps on Plus and 60fps on Pro. |
Its pricing page lists video exports on the Plus and Pro plans. Floyd only makes still screenshots.
The Lite plan exports 2D at 720p under a CC Attribution license. Check that against the App Store sizes you need. Higher resolution starts on the $9.99 Plus plan.
Read on November 9, 2026. Prices and features change, so check before you buy.
Preview your whole set free. Pay $5 to download it.
Generate my screenshots →We use cookies for analytics. Privacy policy.